Futures Expiry Schedule
October 2026
| Current Contract | Offer Date | Expiry Date |
|---|---|---|
| GER40_12 | 11.09.26 | 17.12.26 |
| NAS100_12 | 11.09.26 | 17.12.26 |
| NGAS_11 | 18.09.26 | 23.10.26 |
| SPX500_012 | 11.09.26 | 17.12.26 |
| UKOUSD_12 | 22.09.26 | 28.10.26 |
| US30_12 | 11.09.26 | 17.12.26 |
| USDX_12 | 07.09.26 | 11.12.26 |
| VIX_10 | 07.09.26 | 21.10.26 |
| WTIUSD_11 | 14.09.26 | 16.10.26 |
| XAG_12 | 20.08.26 | 26.11.26 |
| XAU_12 | 20.07.26 | 26.11.26 |
| HK50_09 | 25.08.26 | 29.09.26 |
| CHFUSD_12 | 03.09.26 | 11.12.26 |
| EURUSD_12 | 03.09.26 | 11.12.26 |
| GBPUSD_12 | 03.09.26 | 11.12.26 |


