October 2026 Holiday Trading Schedule
GMT+3
| Symbol | Thu, 1 Oct 2026 National Day | Fri, 2 Oct 2026 National Day | Mon, 12 Oct 2026 Japan Sports Day | Fri, 16 Oct 2026 Chung Yeung Festival | Mon, 19 Oct 2026 Chung Yeung Festival | Tue, 20 Oct 2026 Chung Yeung Festival |
|---|---|---|---|---|---|---|
| FX | Normal | Normal | Normal | Normal | Normal | Normal |
| XAUAUD | Normal | Normal | Normal | Normal | Normal | Normal |
| XAUEUR | Normal | Normal | Normal | Normal | Normal | Normal |
| XAUUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| XAGAUD | Normal | Normal | Normal | Normal | Normal | Normal |
| XAGEUR | Normal | Normal | Normal | Normal | Normal | Normal |
| XAGUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| GDIUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| USOUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal |
| AUS200 | Normal | Normal | Normal | Normal | Normal | Normal |
| ESP35 | Normal | Normal | Normal | Normal | Normal | Normal |
| EU50 | Normal | Normal | Normal | Normal | Normal | Normal |
| FRA40 | Normal | Normal | Normal | Normal | Normal | Normal |
| GER40 | Normal | Normal | Normal | Normal | Normal | Normal |
| HK50 | Closed | 04:15 – 24:00 | Normal | 01:00 – 22:00 | Closed | 04:15 – 24:00 |
| SPX500 | Normal | Normal | Normal | Normal | Normal | Normal |
| JPN225 | Normal | Normal | Normal | Normal | Normal | Normal |
| UK100 | Normal | Normal | Normal | Normal | Normal | Normal |
| NAS100 | Normal | Normal | Normal | Normal | Normal | Normal |
| US30 | Normal | Normal | Normal | Normal | Normal | Normal |
| USDXft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| WTIUSDft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| UKOUSDft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| XAUft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| GER40ft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| US30ft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| NAS100ft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| SPX500ft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| HK50ft (expiry) | Closed | Normal | Normal | Normal | Closed | Normal |
| NGASft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| XAGft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| VIXft (expiry) | Normal | Normal | Normal | Normal | Normal | Normal |
| DOWft | Normal | Normal | Normal | Normal | Normal | Normal |
| GERft | Normal | Normal | Normal | Normal | Normal | Normal |
| NASft | Normal | Normal | Normal | Normal | Normal | Normal |
| SPXft | Normal | Normal | Normal | Normal | Normal | Normal |
| UKOft | Normal | Normal | Normal | Normal | Normal | Normal |
| USDXft | Normal | Normal | Normal | Normal | Normal | Normal |
| WTIft | Normal | Normal | Normal | Normal | Normal | Normal |
| XAGft | Normal | Normal | Normal | Normal | Normal | Normal |
| XAUft | Normal | Normal | Normal | Normal | Normal | Normal |


